General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 29.7m |
Reload | 1.22s |
Uses/min | 49 |
Economy | |
---|---|
Efficiency | 55.5% |
DPP | 2.8595 |
Max. TT | 38.00 PED |
Min. TT | 1.14 PED |
Decay | 3.6430 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 1094 |
Cost | 14.5830 PEC |
Damage | |
---|---|
DPS | 34.0550 |
Cut | 42.0 |
Cold | 18.0 |
Interval | 30.0 - 60.0 |
Mindforce | |
---|---|
Level | 8 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
20 - 25 | |
Prof. (Dmg) | Cryogenic (Dmg) |
20 - 25 |
Misc | |
---|---|
Total Uses | 1011 |
PED/repair | 147.43 PED |
PED/h | 428.74 PED |
Time to break | 0.34h |