Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Steel Bird | Lacerating Attack Nanochip 2 (L) | Calypso | Gen 01 | Common |
| Thorio Male | Lacerating Attack Nanochip 2 (L) | Calypso | Herder | Uncommon |
| Shoggoth | Lacerating Attack Nanochip 2 (L) | Monria | Rare |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 27.5m |
| Reload | 1.13s |
| Uses/min | 53 |
Economy | |
|---|---|
| Efficiency (%) | 59.3% |
| DPP | 2.9098 |
| Max. TT (PED) | 8.00 PED |
| Min. TT (PED) | 0.24 PED |
| Decay (PEC) | 0.0950 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 301 |
| Cost | 3.1050 PEC |
Damage | |
|---|---|
| DPS | 7.9809 |
| Cut | 9.0 |
| Cold | 4.0 |
| Interval | 6.5 - 13.0 |
Mindforce | |
|---|---|
| Level | 2 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 4 - 9 | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 4 - 9 |
Misc | |
|---|---|
| Total Uses | 8168 |
| PED/repair | 253.62 PED |
| PED/h | 98.74 PED |
| Time to break | 2.57h |