General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 28.6m |
Reload | 1.18s |
Uses/min | 51 |
Economy | |
---|---|
Efficiency | 59.3% |
DPP | 2.9118 |
Max. TT | 21.00 PED |
Min. TT | 0.63 PED |
Decay | 0.2140 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 814 |
Cost | 8.3540 PEC |
Damage | |
---|---|
DPS | 20.6763 |
Cut | 25.0 |
Cold | 10.0 |
Interval | 17.5 - 35.0 |
Mindforce | |
---|---|
Level | 5 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
13 - N/A | |
Prof. (Dmg) | Cryogenic (Dmg) |
13 - N/A |
Misc | |
---|---|
Total Uses | 9518 |
PED/repair | 795.13 PED |
PED/h | 255.63 PED |
Time to break | 3.11h |