General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 29.7m |
Reload | 1.20s |
Uses/min | 50 |
Economy | |
---|---|
Efficiency | 59.2% |
DPP | 2.9110 |
Max. TT | 26.50 PED |
Min. TT | 0.795 PED |
Decay | 0.2600 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 929 |
Cost | 9.5500 PEC |
Damage | |
---|---|
DPS | 23.1667 |
Cut | 28.0 |
Cold | 12.0 |
Interval | 20.0 - 40.0 |
Mindforce | |
---|---|
Level | 6 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
16 - 21 | |
Prof. (Dmg) | Cryogenic (Dmg) |
16 - 21 |
Misc | |
---|---|
Total Uses | 9886 |
PED/repair | 944.11 PED |
PED/h | 286.50 PED |
Time to break | 3.30h |