General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 38.5m |
| Reload | 20.00s |
| Uses/min | 3 |
Economy | |
|---|---|
| Efficiency (%) | 54.4% |
| DPP | 2.8439 |
| Max. TT (PED) | 32.00 PED |
| Min. TT (PED) | 0.96 PED |
| Decay (PEC) | 7.7370 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 2330 |
| Cost | 31.0370 PEC |
Damage | |
|---|---|
| DPS | 4.4133 |
| Cut | 110.0 |
| Cold | 17.0 |
| Interval | 63.5 - 127.0 |
Mindforce | |
|---|---|
| Level | 1 |
| Concentration | 3.5s |
| Cooldown | 14s |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 15 - N/A | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 15 - N/A |
Misc | |
|---|---|
| Total Uses | 401 |
| PED/repair | 124.46 PED |
| PED/h | 55.87 PED |
| Time to break | 2.23h |