General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 37.4m |
| Reload | 20.00s |
| Uses/min | 3 |
Economy | |
|---|---|
| Efficiency (%) | 54.4% |
| DPP | N/A |
| Max. TT (PED) | 34.00 PED |
| Min. TT (PED) | 1.02 PED |
| Decay (PEC) | N/A |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 2445 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 4.6218 |
| Cut | 115.0 |
| Cold | 18.0 |
| Interval | 66.5 - 133.0 |
Mindforce | |
|---|---|
| Level | 2 |
| Concentration | 3.6s |
| Cooldown | 15.1s |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 17 - N/A | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 17 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |