General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 38.5m |
Reload | 20.00s |
Uses/min | 3 |
Economy | |
---|---|
Efficiency | 54.3% |
DPP | 2.8427 |
Max. TT | 36.50 PED |
Min. TT | 1.095 PED |
Decay | 8.4930 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 2549 |
Cost | 33.9830 PEC |
Damage | |
---|---|
DPS | 4.8303 |
Cut | 119.0 |
Cold | 20.0 |
Interval | 69.5 - 139.0 |
Mindforce | |
---|---|
Level | 3 |
Concentration | 3.7s |
Cooldown | 16.2s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
19 - 22 | |
Prof. (Dmg) | Cryogenic (Dmg) |
19 - 22 |
Misc | |
---|---|
Total Uses | 416 |
PED/repair | 141.37 PED |
PED/h | 61.17 PED |
Time to break | 2.31h |