Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Loughlin Cutter One (L) Blueprint | 2 | Longblades Engineer |
Loughlin Cutter One (L) Blueprint (L) | 2 | Longblades Engineer |
General | |
---|---|
Weight | 1.9kg |
Class | Melee |
Category | Sword |
Type | Blades |
Range | 5m |
Reload | 2.73s |
Uses/min | 22 |
Economy | |
---|---|
Efficiency | 55.6% |
DPP | 2.8545 |
Max. TT | 35.00 PED |
Min. TT | 1.05 PED |
Decay | 5.6000 PEC |
Ammo | N/A |
Ammo Burn | 0 |
Cost | 5.6000 PEC |
Damage | |
---|---|
DPS | 5.8612 |
Cut | 11.0 |
Stab | 5.0 |
Burn | 4.0 |
Electric | 3.0 |
Interval | 11.5 - 23.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Swordsman (Hit) |
0.9 - 6.9 | |
Prof. (Dmg) | Swordsman (Dmg) |
0.9 - 6.9 |
Misc | |
---|---|
Total Uses | 606 |
PED/repair | 33.94 PED |
PED/h | 73.92 PED |
Time to break | 0.46h |