Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Loughlin Cutter Three (L) Blueprint | 4 | Longblades Engineer |
| Loughlin Cutter Three (L) Blueprint (L) | 4 | Longblades Engineer |
| Loughlin Cutter Three Blueprint (L) | 0 | Longblades Engineer |
General | |
|---|---|
| Weight | 2.2kg |
| Class | Melee |
| Category | Sword |
| Type | Blades |
| Range | 5m |
| Reload | 2.50s |
| Uses/min | 24 |
Economy | |
|---|---|
| Efficiency (%) | 59.8% |
| DPP | 2.9165 |
| Max. TT (PED) | 128.00 PED |
| Min. TT (PED) | 3.84 PED |
| Decay (PEC) | 12.6300 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 12.6300 PEC |
Damage | |
|---|---|
| DPS | 14.7340 |
| Cut | 26.0 |
| Stab | 9.0 |
| Burn | 11.0 |
| Electric | 7.0 |
| Interval | 26.5 - 53.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Swordsman (Hit) |
| 6 - 10 | |
| Prof. (Dmg) | Swordsman (Dmg) |
| 6 - 10 |
Misc | |
|---|---|
| Total Uses | 983 |
| PED/repair | 124.15 PED |
| PED/h | 181.87 PED |
| Time to break | 0.68h |