Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Loughlin Cutter Two (L) Blueprint | 3 | Longblades Engineer |
| Loughlin Cutter Two Blueprint (L) | 3 | Longblades Engineer |
| Loughlin Cutter Two (L) Blueprint (L) | 3 | Longblades Engineer |
General | |
|---|---|
| Weight | 1.9kg |
| Class | Melee |
| Category | Sword |
| Type | Blades |
| Range | 5m |
| Reload | 2.50s |
| Uses/min | 24 |
Economy | |
|---|---|
| Efficiency (%) | 56.7% |
| DPP | 2.8751 |
| Max. TT (PED) | 111.00 PED |
| Min. TT (PED) | 3.33 PED |
| Decay (PEC) | 11.8450 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 11.8450 PEC |
Damage | |
|---|---|
| DPS | 13.6220 |
| Cut | 25.0 |
| Stab | 8.0 |
| Burn | 9.0 |
| Electric | 7.0 |
| Interval | 24.5 - 49.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Swordsman (Hit) |
| 4.6 - 9.2 | |
| Prof. (Dmg) | Swordsman (Dmg) |
| 4.6 - 9.2 |
Misc | |
|---|---|
| Total Uses | 908 |
| PED/repair | 107.55 PED |
| PED/h | 170.57 PED |
| Time to break | 0.63h |