Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Loughlin Masher One (L) Blueprint | 4 | Shortblades Engineer |
| Loughlin Masher One Blueprint (L) | 4 | Shortblades Engineer |
| Loughlin Masher One (L) Blueprint (L) | 4 | Shortblades Engineer |
General | |
|---|---|
| Weight | 0.9kg |
| Class | Melee |
| Category | Club |
| Type | Clubs |
| Range | 5m |
| Reload | 1.71s |
| Uses/min | 35 |
Economy | |
|---|---|
| Efficiency (%) | 56.9% |
| DPP | 2.8784 |
| Max. TT (PED) | 98.00 PED |
| Min. TT (PED) | 2.94 PED |
| Decay (PEC) | 5.3120 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 5.3120 PEC |
Damage | |
|---|---|
| DPS | 8.9192 |
| Impact | 5.0 |
| Burn | 17.0 |
| Interval | 11.0 - 22.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | One Handed Clubber (Hit) |
| 0 - 4.5 | |
| Prof. (Dmg) | One Handed Clubber (Dmg) |
| 0 - 4.5 |
Misc | |
|---|---|
| Total Uses | 1789 |
| PED/repair | 95.03 PED |
| PED/h | 111.55 PED |
| Time to break | 0.85h |