Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Loughlin Masher Two (L) Blueprint | 5 | Shortblades Engineer |
| Loughlin Masher Two (L) Blueprint (L) | 5 | Shortblades Engineer |
| Loughlin Masher Two Blueprint (L) | 5 | Shortblades Engineer |
General | |
|---|---|
| Weight | 1.0kg |
| Class | Melee |
| Category | Club |
| Type | Clubs |
| Range | 5m |
| Reload | 1.71s |
| Uses/min | 35 |
Economy | |
|---|---|
| Efficiency (%) | 57.5% |
| DPP | 2.8857 |
| Max. TT (PED) | 156.30 PED |
| Min. TT (PED) | 4.689 PED |
| Decay (PEC) | 7.7070 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 7.7070 PEC |
Damage | |
|---|---|
| DPS | 12.9733 |
| Impact | 6.0 |
| Burn | 26.0 |
| Interval | 16.0 - 32.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | One Handed Clubber (Hit) |
| 3.9 - 7.1 | |
| Prof. (Dmg) | One Handed Clubber (Dmg) |
| 3.9 - 7.1 |
Misc | |
|---|---|
| Total Uses | 1967 |
| PED/repair | 151.60 PED |
| PED/h | 161.85 PED |
| Time to break | 0.94h |