Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Loughlin Scratcher One (L) Blueprint | 2 | Shortblades Engineer |
| Loughlin Scratcher One Blueprint (L) | 2 | Shortblades Engineer |
| Loughlin Scratcher One (L) Blueprint (L) | 2 | Shortblades Engineer |
General | |
|---|---|
| Weight | 0.8kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 4m |
| Reload | 1.36s |
| Uses/min | 44 |
Economy | |
|---|---|
| Efficiency (%) | 53.1% |
| DPP | 2.8234 |
| Max. TT (PED) | 34.35 PED |
| Min. TT (PED) | 1.0305 PED |
| Decay (PEC) | 3.2000 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 3.2000 PEC |
Damage | |
|---|---|
| DPS | 6.6257 |
| Cut | 4.0 |
| Stab | 5.0 |
| Burn | 3.0 |
| Electric | 1.0 |
| Interval | 6.5 - 13.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 0.9 - 6.9 | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 0.9 - 6.9 |
Misc | |
|---|---|
| Total Uses | 1041 |
| PED/repair | 33.31 PED |
| PED/h | 84.48 PED |
| Time to break | 0.39h |