Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Loughlin Scratcher Two (L) Blueprint | 3 | Shortblades Engineer |
| Loughlin Scratcher Two Blueprint (L) | 3 | Shortblades Engineer |
| Loughlin Scratcher Two (L) Blueprint (L) | 3 | Shortblades Engineer |
General | |
|---|---|
| Weight | 1.1kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 4m |
| Reload | 1.43s |
| Uses/min | 42 |
Economy | |
|---|---|
| Efficiency (%) | 57.1% |
| DPP | 2.8693 |
| Max. TT (PED) | 46.70 PED |
| Min. TT (PED) | 1.401 PED |
| Decay (PEC) | 4.3600 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 4.3600 PEC |
Damage | |
|---|---|
| DPS | 8.7570 |
| Cut | 7.0 |
| Stab | 6.0 |
| Burn | 4.0 |
| Electric | 1.0 |
| Interval | 9.0 - 18.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 4 - 8.5 | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 4 - 8.5 |
Misc | |
|---|---|
| Total Uses | 1038 |
| PED/repair | 45.26 PED |
| PED/h | 109.87 PED |
| Time to break | 0.41h |