Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Loughlin Smacker Three (L) Blueprint | 4 | Powerfist Engineer |
Loughlin Smacker Three (L) Blueprint (L) | 4 | Powerfist Engineer |
General | |
---|---|
Weight | 0.5kg |
Class | Melee |
Category | Power Fist |
Type | Fists |
Range | 3m |
Reload | 0.90s |
Uses/min | 67 |
Economy | |
---|---|
Efficiency | 57.8% |
DPP | 2.8891 |
Max. TT | 78.90 PED |
Min. TT | 2.367 PED |
Decay | 4.3300 PEC |
Ammo | N/A |
Ammo Burn | 0 |
Cost | 4.3300 PEC |
Damage | |
---|---|
DPS | 13.9695 |
Impact | 11.0 |
Electric | 7.0 |
Interval | 9.0 - 18.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Brawler (Hit) |
7.2 - 11.1 | |
Prof. (Dmg) | Brawler (Dmg) |
7.2 - 11.1 |
Misc | |
---|---|
Total Uses | 1767 |
PED/repair | 76.51 PED |
PED/h | 174.07 PED |
Time to break | 0.44h |