Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Loughlin Smacker Two (L) Blueprint | 2 | Powerfist Engineer |
| Loughlin Smacker Two (L) Blueprint (L) | 2 | Powerfist Engineer |
| Loughlin Smacker Two Blueprint (L) | 0 | Powerfist Engineer |
General | |
|---|---|
| Weight | 0.5kg |
| Class | Melee |
| Category | Power Fist |
| Type | Fists |
| Range | 3m |
| Reload | 0.95s |
| Uses/min | 63 |
Economy | |
|---|---|
| Efficiency (%) | 55.9% |
| DPP | 2.8660 |
| Max. TT (PED) | 39.40 PED |
| Min. TT (PED) | 1.182 PED |
| Decay (PEC) | 2.9100 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 2.9100 PEC |
Damage | |
|---|---|
| DPS | 8.7570 |
| Impact | 8.0 |
| Electric | 4.0 |
| Interval | 6.0 - 12.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Brawler (Hit) |
| 4.2 - 8.6 | |
| Prof. (Dmg) | Brawler (Dmg) |
| 4.2 - 8.6 |
Misc | |
|---|---|
| Total Uses | 1313 |
| PED/repair | 38.21 PED |
| PED/h | 110.00 PED |
| Time to break | 0.35h |