Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Aurli | MacMahon Vengeance | Crystal Palace | Weak | Extremely rare |
| Formicacida | MacMahon Vengeance | Calypso | Weak | Extremely rare |
General | |
|---|---|
| Weight | 1.1kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 38.5m |
| Reload | 0.90s |
| Uses/min | 67 |
Economy | |
|---|---|
| Efficiency (%) | 61.6% |
| DPP | 2.9399 |
| Max. TT (PED) | 1.00 PED |
| Min. TT (PED) | 0.03 PED |
| Decay (PEC) | 0.0050 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1938 |
| Cost | 19.3850 PEC |
Damage | |
|---|---|
| DPS | 63.6388 |
| Penetration | 21.0 |
| Burn | 61.0 |
| Interval | 41.0 - 82.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 70 - N/A | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 70 - N/A |
Misc | |
|---|---|
| Total Uses | 19400 |
| PED/repair | 3760.69 PED |
| PED/h | 779.28 PED |
| Time to break | 4.83h |