Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Aurli | MacMahon Vengeance (L) | Crystal Palace | Uncommon | |
| Formicacida | MacMahon Vengeance (L) | Calypso | Uncommon |
General | |
|---|---|
| Weight | 1.1kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 38.5m |
| Reload | 0.90s |
| Uses/min | 67 |
Economy | |
|---|---|
| Efficiency (%) | 61.5% |
| DPP | 2.9396 |
| Max. TT (PED) | 255.00 PED |
| Min. TT (PED) | 7.65 PED |
| Decay (PEC) | 1.7070 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1768 |
| Cost | 19.3870 PEC |
Damage | |
|---|---|
| DPS | 63.6388 |
| Penetration | 21.0 |
| Burn | 61.0 |
| Interval | 41.0 - 82.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 75 - N/A | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 75 - N/A |
Misc | |
|---|---|
| Total Uses | 14490 |
| PED/repair | 2809.18 PED |
| PED/h | 779.36 PED |
| Time to break | 3.60h |