Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Hustler | Machine Pistol Silenced mk I (L) | ROCKtropia | L6 | Uncommon |
| Prison C.O | Machine Pistol Silenced mk I (L) | ROCKtropia | Uncommon |
General | |
|---|---|
| Weight | 1.2kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 17.6m |
| Reload | 0.88s |
| Uses/min | 68 |
Economy | |
|---|---|
| Efficiency (%) | 56.1% |
| DPP | 2.8672 |
| Max. TT (PED) | 9.25 PED |
| Min. TT (PED) | N/A |
| Decay (PEC) | 0.1120 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 110 |
| Cost | 1.2120 PEC |
Damage | |
|---|---|
| DPS | 3.9383 |
| Penetration | 3.0 |
| Burn | 2.0 |
| Interval | 2.5 - 5.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 0 - 2 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 0 - 2 |
Misc | |
|---|---|
| Total Uses | 8258 |
| PED/repair | 100.09 PED |
| PED/h | 49.45 PED |
| Time to break | 2.02h |