General | |
|---|---|
| Weight | 3.1kg |
| Class | Ranged |
| Category | Rifle |
| Type | BLP |
| Range | 134m |
| Reload | 15.00s |
| Uses/min | 4 |
Economy | |
|---|---|
| Efficiency (%) | 0.0% |
| DPP | N/A |
| Max. TT (PED) | 21.00 PED |
| Min. TT (PED) | 0.63 PED |
| Decay (PEC) | N/A |
| Ammo | BLP Pack |
| Ammo Burn | 900 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 18.7187 |
| Impact | 41.0 |
| Penetration | 363.0 |
| Interval | 202.0 - 404.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | BLP Sniper (Hit) |
| 7 - N/A | |
| Prof. (Dmg) | Ranged BLP (Dmg) |
| 7 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |