Material | TT | Amount | Markup (%) | Cost |
---|---|---|---|---|
Tier 1 Component | 0.10 | 2602 | 260.20 | |
Pile of Garnets | 0.15 | 2739 | 410.85 | |
Blazar Fragment | 0.00001 | 5479 | 0.05479 | |
Lysterium Ingot | 0.03 | 13702 | 411.06 | |
Melchi Crystal | 0.04 | 7191 | 287.64 |
TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | 1369.80 PED | 0.00 PED | 1369.80 PED |
Up To This Tier: | 1369.80 PED | 0.00 PED | 1369.80 PED |
Vendor | ||||
---|---|---|---|---|
Name | Price | Special Price | Planet | Limited |
Mayhem Token Trader | 146 PED | 140000 Mayhem Token 5 Rare Mayhem Token | Calypso | Yes |
General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 32.7m |
Reload | 1.17s |
Uses/min | 51.07 |
Economy | |
---|---|
Efficiency | 83.3% |
DPP | 3.3943 |
Max. TT | 146.00 PED |
Min. TT | 0.00 PED |
Decay | 1.1390 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 2638 |
Cost | 27.5190 PEC |
Damage | |
---|---|
DPS | 79.5058 |
Impact | 28.3 |
Electric | 106.1 |
Interval | 67.2 - 134.4 |
Mindforce | |
---|---|
Level | 80 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
80 - 90 | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
80 - 90 |
Misc | |
---|---|
Total Uses | 12818 |
PED/repair | 3527.39 PED |
PED/h | 843.24 PED |
Time to break | 4.18h |