Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Montgomery Anabolic (L) Blueprint | 7 | Laser Weapons Engineer |
Montgomery Anabolic (L) Blueprint (L) | 6 | Laser Weapons Engineer |
General | |
---|---|
Weight | 4.2kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 57.2m |
Reload | 1.62s |
Uses/min | 37 |
Economy | |
---|---|
Efficiency | 60.6% |
DPP | 2.9270 |
Max. TT | 198.00 PED |
Min. TT | 5.94 PED |
Decay | 1.1600 PEC |
Ammo | Weapon Cells |
Ammo Burn | 1000 |
Cost | 11.1600 PEC |
Damage | |
---|---|
DPS | 20.1434 |
Penetration | 4.0 |
Burn | 43.0 |
Interval | 23.5 - 47.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
10 - 15 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
10 - 15 |
Misc | |
---|---|
Total Uses | 16556 |
PED/repair | 1847.65 PED |
PED/h | 247.75 PED |
Time to break | 7.46h |