Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Montgomery Diabolic (L) Blueprint | 8 | Laser Weapons Engineer |
Montgomery Diabolic (L) Blueprint (L) | 7 | Laser Weapons Engineer |
General | |
---|---|
Weight | 4.4kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 63.8m |
Reload | 1.40s |
Uses/min | 43 |
Economy | |
---|---|
Efficiency | N/A |
DPP | 2.9410 |
Max. TT | 245.00 PED |
Min. TT | 7.35 PED |
Decay | 1.4700 PEC |
Ammo | Weapon Cells |
Ammo Burn | 1200 |
Cost | 13.4700 PEC |
Damage | |
---|---|
DPS | 28.3908 |
Penetration | 5.0 |
Burn | 52.0 |
Interval | 28.5 - 57.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
12 - N/A | |
Prof. (Dmg) | Ranged Laser (Dmg) |
12 - N/A |
Misc | |
---|---|
Total Uses | 16166 |
PED/repair | 2177.56 PED |
PED/h | 347.53 PED |
Time to break | 6.27h |