Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Nano Dai-Katana (L) Blueprint (L) | 6 | Longblades Engineer |
| Nano Dai-Katana (L) Blueprint | 7 | Longblades Engineer |
General | |
|---|---|
| Weight | 1.9kg |
| Class | Melee |
| Category | Sword |
| Type | Blades |
| Range | 5m |
| Reload | 1.05s |
| Uses/min | 57 |
Economy | |
|---|---|
| Efficiency (%) | 59.7% |
| DPP | 2.9026 |
| Max. TT (PED) | 356.00 PED |
| Min. TT (PED) | 10.68 PED |
| Decay (PEC) | 17.0000 PEC |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | 17.0000 PEC |
Damage | |
|---|---|
| DPS | 46.8778 |
| Cut | 71.0 |
| Interval | 35.5 - 71.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Swordsman (Hit) |
| 19 - 24 | |
| Prof. (Dmg) | Swordsman (Dmg) |
| 19 - 24 |
Misc | |
|---|---|
| Total Uses | 2031 |
| PED/repair | 345.27 PED |
| PED/h | 581.40 PED |
| Time to break | 0.59h |