Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Mayhem Kerberos | Omegaton ASG-12 Bucketful (L) | Calypso | (FFA 4) | Rare |
| Argonaut (Calypso) | Omegaton ASG-12 Bucketful (L) | Calypso | Young | Uncommon |
General | |
|---|---|
| Weight | 2.2kg |
| Class | Ranged |
| Category | Rifle |
| Type | BLP |
| Range | 30.8m |
| Reload | 1.20s |
| Uses/min | 50 |
Economy | |
|---|---|
| Efficiency (%) | 59.4% |
| DPP | 2.9121 |
| Max. TT (PED) | 176.00 PED |
| Min. TT (PED) | 5.28 PED |
| Decay (PEC) | 1.2700 PEC |
| Ammo | BLP Pack |
| Ammo Burn | 1830 |
| Cost | 19.5700 PEC |
Damage | |
|---|---|
| DPS | 47.4917 |
| Impact | 65.0 |
| Penetration | 3.0 |
| Shrapnel | 14.0 |
| Interval | 41.0 - 82.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | BLP Sniper (Hit) |
| 45 - 50 | |
| Prof. (Dmg) | Ranged BLP (Dmg) |
| 45 - 50 |
Misc | |
|---|---|
| Total Uses | 13442 |
| PED/repair | 2630.60 PED |
| PED/h | 587.10 PED |
| Time to break | 4.48h |