Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Omegaton Chillwind (L) Blueprint | 12 | Shortblades Engineer |
Omegaton Chillwind (L) Blueprint (L) | 12 | Shortblades Engineer |
General | |
---|---|
Weight | 0.8kg |
Class | Melee |
Category | Knife |
Type | Blades |
Range | 4m |
Reload | 1.22s |
Uses/min | 49 |
Economy | |
---|---|
Efficiency | 58.3% |
DPP | N/A |
Max. TT | 269.00 PED |
Min. TT | 8.07 PED |
Decay | N/A |
Ammo | N/A |
Ammo Burn | 0 |
Cost | N/A |
Damage | |
---|---|
DPS | 63.5693 |
Cut | 34.0 |
Stab | 22.0 |
Cold | 56.0 |
Interval | 56.0 - 112.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Knifefighter (Hit) |
54 - N/A | |
Prof. (Dmg) | Knifefighter (Dmg) |
54 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |