Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Omegaton Full Spectrum Sword (L) Blueprint (L) | 13 | Longblades Engineer |
| Omegaton Full Spectrum Sword (L) Blueprint | 13 | Longblades Engineer |
General | |
|---|---|
| Weight | 1.2kg |
| Class | Melee |
| Category | Sword |
| Type | Blades |
| Range | 5m |
| Reload | 1.62s |
| Uses/min | 37 |
Economy | |
|---|---|
| Efficiency (%) | 59.2% |
| DPP | N/A |
| Max. TT (PED) | 388.00 PED |
| Min. TT (PED) | 11.64 PED |
| Decay (PEC) | N/A |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 69.4305 |
| Cut | 49.0 |
| Stab | 33.0 |
| Burn | 20.0 |
| Cold | 20.0 |
| Acid | 20.0 |
| Electric | 20.0 |
| Interval | 81.0 - 162.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Swordsman (Hit) |
| 62 - N/A | |
| Prof. (Dmg) | Swordsman (Dmg) |
| 62 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |