Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Omegaton Lightning Dagger (L) Blueprint | 12 | Shortblades Engineer |
| Omegaton Lightning Dagger (L) Blueprint (L) | 0 | Shortblades Engineer |
General | |
|---|---|
| Weight | 0.8kg |
| Class | Melee |
| Category | Knife |
| Type | Blades |
| Range | 4m |
| Reload | 1.28s |
| Uses/min | 47 |
Economy | |
|---|---|
| Efficiency (%) | 59.1% |
| DPP | N/A |
| Max. TT (PED) | 251.00 PED |
| Min. TT (PED) | 7.53 PED |
| Decay (PEC) | N/A |
| Ammo | N/A |
| Ammo Burn | 0 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 57.1638 |
| Cut | 31.0 |
| Stab | 21.0 |
| Electric | 53.0 |
| Interval | 52.5 - 105.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Knifefighter (Hit) |
| 46 - N/A | |
| Prof. (Dmg) | Knifefighter (Dmg) |
| 46 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |