Material | TT | Amount | Markup (%) | Cost |
---|---|---|---|---|
Tier 1 Component | 0.10 | 2103 | 210.30 | |
Pile of Garnets | 0.15 | 2214 | 332.10 | |
Blazar Fragment | 0.00001 | 4428 | 0.04428 | |
Lysterium Ingot | 0.03 | 11074 | 332.22 | |
Melchi Crystal | 0.04 | 5812 | 232.48 |
TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | 1107.14 PED | 0.00 PED | 1107.14 PED |
Up To This Tier: | 1107.14 PED | 0.00 PED | 1107.14 PED |
Vendor | ||||
---|---|---|---|---|
Name | Price | Special Price | Planet | Limited |
TWEN Token Trader | 600 PED | 50000 TWEN Token | Calypso | Yes |
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Araneatrox | Ravenger Mini-Sweeper V1, Adjusted, TWEN Edition | Calypso | Young | Extremely rare |
Feffox | Ravenger Mini-Sweeper V1, Adjusted, TWEN Edition | Calypso | Prowler | Extremely rare |
Kamaldon | Ravenger Mini-Sweeper V1, Adjusted, TWEN Edition | Arkadia | Stalker | Extremely rare |
General | |
---|---|
Weight | 2.2kg |
Class | Ranged |
Category | Rifle |
Type | BLP |
Range | 55m |
Reload | 0.72s |
Uses/min | 83 |
Economy | |
---|---|
Efficiency | 78.0% |
DPP | 3.2136 |
Max. TT | 600.00 PED |
Min. TT | 0.00 PED |
Decay | 0.9900 PEC |
Ammo | BLP Pack |
Ammo Burn | 1350 |
Cost | 14.4900 PEC |
Damage | |
---|---|
DPS | 64.4149 |
Impact | 6.0 |
Penetration | 61.0 |
Interval | 33.5 - 67.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | BLP Sniper (Hit) |
70 - 80 | |
Prof. (Dmg) | Ranged BLP (Dmg) |
70 - 80 |
Misc | |
---|---|
Total Uses | 60606 |
PED/repair | 8781.81 PED |
PED/h | 721.60 PED |
Time to break | 12.17h |