General | |
|---|---|
| Weight | 3.2kg |
| Class | Ranged |
| Category | Rifle |
| Type | BLP |
| Range | 78.1m |
| Reload | 1.20s |
| Uses/min | 50 |
Economy | |
|---|---|
| Efficiency (%) | N/A |
| DPP | N/A |
| Max. TT (PED) | 190.00 PED |
| Min. TT (PED) | 5.70 PED |
| Decay (PEC) | N/A |
| Ammo | BLP Pack |
| Ammo Burn | 1086 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 28.3792 |
| Impact | 12.0 |
| Penetration | 37.0 |
| Interval | 24.5 - 49.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | BLP Sniper (Hit) |
| 20 - N/A | |
| Prof. (Dmg) | Ranged BLP (Dmg) |
| 20 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |