| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Outcast | 46 | 1330 | 28.91 | N/A | N/A | N/A | N/A | 0 | No |
| Bandit | 52 | 1450 | 27.88 | N/A | N/A | N/A | N/A | 0 | No |
| Guard | 57 | 1530 | 26.84 | N/A | N/A | N/A | N/A | 0 | No |
| Raider | 61 | 1620 | 26.56 | N/A | N/A | N/A | N/A | 0 | No |
| Warrior | 66 | 1720 | 26.06 | N/A | N/A | N/A | N/A | 0 | No |
| Berserker | 71 | 1830 | 25.77 | N/A | N/A | N/A | N/A | 0 | No |
| Hunter | 76 | 1920 | 25.26 | N/A | N/A | N/A | N/A | 0 | No |
| Warlord | 81 | 2010 | 24.81 | N/A | N/A | N/A | N/A | 0 | No |
| Champion | 85 | 2110 | 24.82 | N/A | N/A | N/A | N/A | 0 | No |
| Clan Warlord | 91 | 2210 | 24.29 | N/A | N/A | N/A | N/A | 0 | No |
| Raider Elite | 103 | 22000 | 213.59 | N/A | N/A | N/A | N/A | 0 | No |
| Hunter Elite | 121 | 24000 | 198.35 | N/A | N/A | N/A | N/A | 0 | No |
| Clan Warlord Elite | 143 | 26000 | 181.82 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi