| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 47 | 1800 | 38.30 | N/A | N/A | N/A | N/A | 0 | No |
Shares spawn with Belial's, Belphegor's and Leviathan's Legionaire in Acid Mine in Hell (Dome 14). If you can't find one, you need to kill some others.
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 47 | 1800 | 38.30 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Eye Oil | No | Often | |
| Animal Kidney Oil | No | Common | |
| Animal Muscle Oil | No | Often | |
| Animal Pancreas Oil | No | Often | |
| Paint Can (Dark Blue) | No | Common | |
| Tier 4 Component | No | Common |
General | |
|---|---|
| Species | N/A |
| Planet | HELL |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | N/A |
| Looting | N/A |