| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Dianum Ingot | 7 | 3.75 PED | 26.25 PED | |
| GeoTrek Hardened Buttstock | 11 | 0.90 PED | 9.90 PED | |
| Putty | 6 | 0.78 PED | 4.68 PED | |
| Simple 2 Plastic Ruds | 18 | 0.95 PED | 17.10 PED | |
| Solar 12V Gel Batteries | 11 | 0.90 PED | 9.90 PED | |
| Sum: | 67.83 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 67.83 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 12.5 - N/A |
Misc | |
|---|---|
| PED/h | 48837.60 PED |