Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
GeoTrek AL24 Scorpius (L) Blueprint | 6 | Laser Weapons Engineer |
GeoTrek AL24 Scorpius (L) Blueprint (L) | 6 | Laser Weapons Engineer |
General | |
---|---|
Weight | 2.2kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 61.6m |
Reload | 1.46s |
Uses/min | 41 |
Economy | |
---|---|
Efficiency | 55.5% |
DPP | 2.8587 |
Max. TT | 335.00 PED |
Min. TT | 10.05 PED |
Decay | 3.8530 PEC |
Ammo | Weapon Cells |
Ammo Burn | 1900 |
Cost | 22.8530 PEC |
Damage | |
---|---|
DPS | 44.6422 |
Burn | 94.0 |
Interval | 47.0 - 94.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
31 - 35 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
31 - 35 |
Misc | |
---|---|
Total Uses | 8433 |
PED/repair | 1927.19 PED |
PED/h | 562.18 PED |
Time to break | 3.43h |