| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Advanced Target Assessment Unit | 11 | 0.17 PED | 1.87 PED | |
| Animal Adrenal Oil | 19 | 0.20 PED | 3.80 PED | |
| Dianum Ingot | 4 | 3.75 PED | 15.00 PED | |
| Metal Mountings | 14 | 0.60 PED | 8.40 PED | |
| Robot Power Amplifier | 5 | 2.70 PED | 13.50 PED | |
| Solar 8V Gel Batteries | 12 | 0.70 PED | 8.40 PED | |
| Sum: | 50.97 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Weapon |
| Book | Weapons (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 50.97 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Laser Weapons Engineer |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 36698.40 PED |