Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| GeoTrek H21 Scrof (L) Blueprint | 5 | Laser Weapons Engineer |
| GeoTrek H21 Scrof (L) Blueprint (L) | 5 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 1.0kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 27.5m |
| Reload | 1.13s |
| Uses/min | 53 |
Economy | |
|---|---|
| Efficiency (%) | 58.8% |
| DPP | 2.9030 |
| Max. TT (PED) | 245.00 PED |
| Min. TT (PED) | 7.35 PED |
| Decay (PEC) | 1.5340 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 900 |
| Cost | 10.5340 PEC |
Damage | |
|---|---|
| DPS | 27.0123 |
| Penetration | 4.0 |
| Burn | 40.0 |
| Interval | 22.0 - 44.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 18 - 22 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 18 - 22 |
Misc | |
|---|---|
| Total Uses | 15492 |
| PED/repair | 1631.93 PED |
| PED/h | 334.98 PED |
| Time to break | 4.87h |