Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Breer P1a (L) Blueprint (L) | 2 | Laser Weapons Engineer |
| Breer P1a (L) Blueprint | 2 | Laser Weapons Engineer |
| Breer P1a Blueprint (L) | 0 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 0.5kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 22m |
| Reload | 1.62s |
| Uses/min | 37 |
Economy | |
|---|---|
| Efficiency (%) | 51.2% |
| DPP | 2.7987 |
| Max. TT (PED) | 17.30 PED |
| Min. TT (PED) | 0.519 PED |
| Decay (PEC) | 0.2350 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 200 |
| Cost | 2.2350 PEC |
Damage | |
|---|---|
| DPS | 3.8573 |
| Burn | 9.0 |
| Interval | 4.5 - 9.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 0.9 - 6.9 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 0.9 - 6.9 |
Misc | |
|---|---|
| Total Uses | 7140 |
| PED/repair | 159.58 PED |
| PED/h | 49.62 PED |
| Time to break | 3.22h |