Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Breer P2a (L) Blueprint (L) | 3 | Laser Weapons Engineer |
| Breer P2a (L) Blueprint | 3 | Laser Weapons Engineer |
| Breer P2a Blueprint (L) | 0 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 0.5kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 26.4m |
| Reload | 1.28s |
| Uses/min | 47 |
Economy | |
|---|---|
| Efficiency (%) | 57.2% |
| DPP | 2.8816 |
| Max. TT (PED) | 29.75 PED |
| Min. TT (PED) | 0.8925 PED |
| Decay (PEC) | 0.6530 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 200 |
| Cost | 2.6530 PEC |
Damage | |
|---|---|
| DPS | 5.9886 |
| Burn | 11.0 |
| Interval | 5.5 - 11.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 3.8 - 8.1 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 3.8 - 8.1 |
Misc | |
|---|---|
| Total Uses | 4419 |
| PED/repair | 117.24 PED |
| PED/h | 74.81 PED |
| Time to break | 1.57h |