Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| GeoTrek LP540 Tau (L) Blueprint | 13 | Laser Weapons Engineer |
| GeoTrek LP540 Tau Blueprint (L) | 13 | BLP Weapons Engineer |
| GeoTrek LP540 Tau (L) Blueprint (L) | 13 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 2.2kg |
| Class | Ranged |
| Category | Rifle |
| Type | BLP |
| Range | 55m |
| Reload | 1.11s |
| Uses/min | 54 |
Economy | |
|---|---|
| Efficiency (%) | 55.7% |
| DPP | 2.8614 |
| Max. TT (PED) | 457.00 PED |
| Min. TT (PED) | 13.71 PED |
| Decay (PEC) | 6.2600 PEC |
| Ammo | BLP Pack |
| Ammo Burn | 1900 |
| Cost | 25.2600 PEC |
Damage | |
|---|---|
| DPS | 65.0520 |
| Impact | 12.0 |
| Penetration | 92.0 |
| Interval | 52.0 - 104.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | BLP Sniper (Hit) |
| 57 - 61 | |
| Prof. (Dmg) | Ranged BLP (Dmg) |
| 57 - 61 |
Misc | |
|---|---|
| Total Uses | 7081 |
| PED/repair | 1788.66 PED |
| PED/h | 818.42 PED |
| Time to break | 2.19h |