Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Herman CAP-12 (L) Blueprint (L) | 3 | Laser Weapons Engineer |
| Herman CAP-12 (L) Blueprint | 3 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 1.1kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 30m |
| Reload | 1.28s |
| Uses/min | 47 |
Economy | |
|---|---|
| Efficiency (%) | 55.9% |
| DPP | 2.8638 |
| Max. TT (PED) | 60.00 PED |
| Min. TT (PED) | 1.80 PED |
| Decay (PEC) | 0.6940 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 780 |
| Cost | 8.4940 PEC |
Damage | |
|---|---|
| DPS | 19.0546 |
| Penetration | 9.0 |
| Burn | 26.0 |
| Interval | 17.5 - 35.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 12 - 17 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 12 - 17 |
Misc | |
|---|---|
| Total Uses | 8386 |
| PED/repair | 712.31 PED |
| PED/h | 239.53 PED |
| Time to break | 2.97h |