Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Herman CAP-21 Jungle (L) Blueprint (L) | 4 | Laser Weapons Engineer |
| Herman CAP-21 Jungle (L) Blueprint | 4 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 1.2kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 25m |
| Reload | 1.07s |
| Uses/min | 56 |
Economy | |
|---|---|
| Efficiency (%) | 55.7% |
| DPP | 2.8611 |
| Max. TT (PED) | 100.00 PED |
| Min. TT (PED) | 3.00 PED |
| Decay (PEC) | 0.9740 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1020 |
| Cost | 11.1740 PEC |
Damage | |
|---|---|
| DPS | 29.8387 |
| Impact | 11.0 |
| Penetration | 35.0 |
| Interval | 23.0 - 46.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 21 - 26 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 21 - 26 |
Misc | |
|---|---|
| Total Uses | 9958 |
| PED/repair | 1112.71 PED |
| PED/h | 375.45 PED |
| Time to break | 2.96h |