Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Herman CAP-45 Jungle (L) Blueprint | 8 | Laser Weapons Engineer |
| Herman CAP-45 Jungle (L) Blueprint (L) | 8 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 1.4kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 25m |
| Reload | 1.03s |
| Uses/min | 58 |
Economy | |
|---|---|
| Efficiency (%) | 56.7% |
| DPP | 2.8755 |
| Max. TT (PED) | 200.00 PED |
| Min. TT (PED) | 6.00 PED |
| Decay (PEC) | 2.1520 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 1525 |
| Cost | 17.4020 PEC |
Damage | |
|---|---|
| DPS | 48.3720 |
| Penetration | 18.0 |
| Burn | 54.0 |
| Interval | 36.0 - 72.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 45 - 50 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 45 - 50 |
Misc | |
|---|---|
| Total Uses | 9014 |
| PED/repair | 1568.62 PED |
| PED/h | 605.59 PED |
| Time to break | 2.59h |