Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Karma Killer (L) Blueprint (L) | 6 | Laser Weapons Engineer |
| Karma Killer Blueprint | 5 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 2.3kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 37.4m |
| Reload | 0.98s |
| Uses/min | 61 |
Economy | |
|---|---|
| Efficiency (%) | 56.4% |
| DPP | 2.8714 |
| Max. TT (PED) | 150.00 PED |
| Min. TT (PED) | N/A |
| Decay (PEC) | 1.7000 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 895 |
| Cost | 10.6500 PEC |
Damage | |
|---|---|
| DPS | 31.0897 |
| Penetration | 4.0 |
| Burn | 40.0 |
| Interval | 22.0 - 44.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 23 - N/A | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 23 - N/A |
Misc | |
|---|---|
| Total Uses | 8823 |
| PED/repair | 939.65 PED |
| PED/h | 389.79 PED |
| Time to break | 2.41h |