Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| M-Ray 1000 Laser Pistol (L) Blueprint (L) | 3 | Laser Weapons Engineer |
| M-Ray 1000 Laser Pistol Blueprint (L) | 0 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 0.5kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 25.3m |
| Reload | 1.43s |
| Uses/min | 42 |
Economy | |
|---|---|
| Efficiency (%) | 57.2% |
| DPP | N/A |
| Max. TT (PED) | 17.30 PED |
| Min. TT (PED) | N/A |
| Decay (PEC) | N/A |
| Ammo | Weapon Cells |
| Ammo Burn | 210 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 4.3785 |
| Burn | 9.0 |
| Interval | 4.5 - 9.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 4 - N/A | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 4 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |