Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| True Faith Blueprint | 4 | Laser Weapons Engineer |
| True Faith (L) Blueprint (L) | 4 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 2.1kg |
| Class | Ranged |
| Category | Pistol |
| Type | Laser |
| Range | 35.2m |
| Reload | 1.18s |
| Uses/min | 51 |
Economy | |
|---|---|
| Efficiency (%) | 54.9% |
| DPP | 2.8513 |
| Max. TT (PED) | 103.00 PED |
| Min. TT (PED) | 3.09 PED |
| Decay (PEC) | 1.3950 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 738 |
| Cost | 8.7750 PEC |
Damage | |
|---|---|
| DPS | 21.2670 |
| Penetration | 3.0 |
| Burn | 33.0 |
| Interval | 18.0 - 36.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Pistoleer (Hit) |
| 13 - 17 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 13 - 17 |
Misc | |
|---|---|
| Total Uses | 7162 |
| PED/repair | 628.47 PED |
| PED/h | 268.52 PED |
| Time to break | 2.34h |