| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable | 
|---|---|---|---|---|---|---|---|---|---|
| Young | 1 | 7 | 7.00 | N/A | N/A | N/A | N/A | 0 | No | 
| Mature | 1 | 14 | 14.00 | N/A | N/A | N/A | N/A | 0 | No | 
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable | 
|---|---|---|---|---|---|---|---|---|---|
| Young | 1 | 7 | 7.00 | N/A | N/A | N/A | N/A | 0 | No | 
| Mature | 1 | 14 | 14.00 | N/A | N/A | N/A | N/A | 0 | No | 
| Item | Lowest Maturity | Event | Frequency | 
|---|---|---|---|
| Sabakuma Meat | Young | No | Common | 
| Reward Choices | |
|---|---|
| Skill | Value | 
| Aim | 0.0125 PED | 
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling | 
| General | |
|---|---|
| Species | Sabakuma | 
| Planet | Setesh | 
| Type | Animal | 
| Attack Speed | N/A | 
| Attack Range | N/A | 
| Aggression Range | N/A | 
| Vision Range | N/A | 
| Sweatable | Yes | 
| Damage | |
|---|---|
| Primary | N/A | 
| Skill | |
|---|---|
| Defense | Evader | 
| Scanning | Animal Investigator | 
| Looting | Animal Looter |