| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Hatchling | 0 | 5 | 5.00 | N/A | N/A | N/A | N/A | 0 | No |
| Young | 1 | 15 | 15.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Hatchling | 0 | 5 | 5.00 | N/A | N/A | N/A | N/A | 0 | No |
| Young | 1 | 15 | 15.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Oil Residue | Hatchling | No | Very often |
General | |
|---|---|
| Species | Spina Larva |
| Planet | Setesh |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |