| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Helmet (M) | Helmet (F) | 51.8 | 1.2 |
| Torso | Harness (M) | Harness (F) | N/A | N/A |
| Arms | Arm Guards (M) | Arm Guards (F) | N/A | N/A |
| Hands | Gloves (M) | Gloves (F) | N/A | N/A |
| Legs | Thigh Guards (M) | Thigh Guards (F) | N/A | N/A |
| Shins | Shin Guards (M) | Shin Guards (F) | N/A | N/A |
| Feet | Foot Guards (M) | Foot Guards (F) | N/A | N/A |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
General | |
|---|---|
| Weight | 1.2kg |
Economy | |
|---|---|
| Max. TT | 51.80 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 8.6996 PEC |
| Durability | 4400 |
Defense | |
|---|---|
| Impact | 47.0 |
| Cut | 11.0 |
| Stab | 0.0 |
| Penetration | 44.0 |
| Shrapnel | 21.0 |
| Burn | 47.0 |
| Cold | 0.0 |
| Acid | 0.0 |
| Electric | 12.0 |
| Total | 182.0 |
Misc | |
|---|---|
| Total Absorption | 108368 HP |