| Slot | Male | Female | TT | Weight | 
|---|---|---|---|---|
| Head | Thorifoid Berserker's Helm (M,L) | Thorifoid Berserker's Helm (F,L) | 86 | 1.2 | 
| Torso | N/A | N/A | N/A | N/A | 
| Arms | N/A | N/A | N/A | N/A | 
| Hands | N/A | N/A | N/A | N/A | 
| Legs | N/A | N/A | N/A | N/A | 
| Shins | N/A | N/A | N/A | N/A | 
| Feet | N/A | N/A | N/A | N/A | 
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency | 
| Thorifoid Berserker | Thorifoid Berserker's Helm (L) | Calypso | Novice | Uncommon | 
General | |
|---|---|
| Weight | 1.2kg | 
Economy | |
|---|---|
| Max. TT | 86.00 PED | 
| Min. TT | 0.00 PED | 
| Maximum Decay | 1.4848 PEC | 
| Durability | 7200 | 
Defense | |
|---|---|
| Impact | 17.0 | 
| Cut | 9.0 | 
| Stab | 6.0 | 
| Penetration | 0.0 | 
| Shrapnel | 0.0 | 
| Burn | 0.0 | 
| Cold | 0.0 | 
| Acid | 0.0 | 
| Electric | 0.0 | 
| Total | 32.0 | 
Misc | |
|---|---|
| Total Absorption | 185345 HP |