| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Single Maturity Mob | 60 | 4000 | 66.67 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Single Maturity Mob | 60 | 4000 | 66.67 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Eye Oil | No | Very often | |
| Animal Kidney Oil | No | Often | |
| Animal Oil Residue | No | Very often | |
| Animal Pancreas Oil | No | Common | |
| Animal Spleen Oil | Single Maturity Mob | No | Common |
| Tier 5 Component | Single Maturity Mob | No | Uncommon |
General | |
|---|---|
| Species | N/A |
| Planet | HELL |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | N/A |
| Looting | N/A |